Conference Photo
| Nb | Last Name | First Name | Institution | City | Country |
| 1 | Agartioglu | Mehmet | Institute of Physics Academia Sinica | Taipei | Taiwan ROC |
| 2 | Augier | Corinne | Institut de Physique Nucleaire de Lyon | Villeurbanne | France |
| 3 | Ballou | Rafik | Institut Neel CNRS | Grenoble | France |
| 4 | Benitez | Jose | University of Iowa | Iowa City | USA |
| 5 | Bernstein | Adam | Lawrence Livermore National Laboratory | Livermore | USA |
| 6 | Besancon | Marc | Irfu CEA-Saclay | Gif Sur Yvette | France |
| 7 | Bignell | Lindsey | The Australian National University | Canberra | Australia |
| 8 | Bondi | Mariangela | INFN Sezione di Catania | Catania | Italy |
| 9 | Boudaud | Mathieu | LPTHE | Paris | France |
| 10 | Brunner | Jurgen | CPPM | Marseille | France |
| 11 | Charles | Eric | SLAC | Menlo Park | USA |
| 12 | Chung | Woohyun | IBS CAPP | Daejeon | Korea |
| 13 | Cirelli | Marco | LPTHE | Paris | France |
| 14 | Covi | Laura | Georg-August University Goettingen | Goettingen | Germany |
| 15 | Crocker | Roland | Australian National University | Weston Creek | Australia |
| 16 | Dao | Thi Nhung | IFIRSE | Quy Nhon | Vietnam |
| 17 | Deniz | Muhammed | Dokuz Eylul University | Izmir | Turkey |
| 18 | Dey | Dipanjan | IIt Kanpur | Kanpur | India |
| 19 | Dodd | Laura | University of Wisconsin | Madison | USA |
| 20 | Dumarchez | Jacques | LPNHE Univ of Paris | Paris | France |
| 21 | Evoli | Carmelo | Gran Sasso Science Institute | L'Aquila | Italy |
| 22 | Felcini | Marta | University College Dublin and CERN | Geneva | Switzerland |
| 23 | Frenk | Carlos | Icc Durham University | Durham | United Kingdom |
| 24 | Gebauer | Iris | Karlsruhe Institute of Technology | Karlsruhe | Germany |
| 25 | Genolini | Yoann | LAPTh | Annecy-Le-Vieux | France |
| 26 | Gerbier | Gilles | Queen's University | Kingston | Canada |
| 27 | Geringer-Sameth | Alex | Imperial College London | London | United Kingdom |
| 28 | Gonthier | Peter | Hope College | Holland | USA |
| 29 | Ha | Chang Hyon | Center for Underground Physics at IBS | Daejeon | Korea |
| 30 | Habermehl | Moritz | DESY | Hamburg | Germany |
| 31 | Jacques | Thomas | SISSA | Trieste | Italy |
| 32 | Knödlseder | Jürgen | IRAP | Toulouse | France |
| 33 | Kobayashi | Kazuyoshi | Kamioka Observatory ICRR University of Tokyo | Hida | Japan |
| 34 | Kunz | Martin | University of Geneva | Geneva | Switzerland |
| 35 | Lane | Gregory | Australian National University | Canberra | Australia |
| 36 | Le | Duc Ninh | IFIRSE | Quy Nhon | Vietnam |
| 37 | Li | Chunhua | The University of Melbourne | Melbourne | Australia |
| 38 | Lin | Shin Ted | Sichuan University | Chengdu | P.R. China |
| 39 | Lippincott | Hugh | Fermilab | Batavia | USA |
| 40 | Masbou | Julien | Subatech | Nantes | France |
| 41 | Miuchi | Kentaro | Kobe University | Kobe | Japan |
| 42 | Morgante | Enrico | DESY | Hamburg | Germany |
| 43 | Moulin | Emmanuel | CEA Saclay | Gif-sur-Yvette | France |
| 44 | Naka | Tatsuhiro | Nagoya University | Nagoya | Japan |
| 45 | Nuss | Eric | LUPM | France | France |
| 46 | Oblath | Noah | Pacific Northwest National Laboratory | Richland | USA |
| 47 | Olivares Del Campo | Andres | Institute for Particle Physics Phenomenology | Durham | United Kingdom |
| 48 | Petraki | Kalliopi | LPTHE | Paris | France |
| 49 | Poulin | Vivian | LAPTh | Annecy | France |
| 50 | Queitsch-Maitland | Michaela | DESY | Hamburg | Germany |
| 51 | Robles | Victor | University of California Irvine | Irvine | USA |
| 52 | Roszkowski | Leszek | NCBJ Poland and University of Sheffield | Sheffield | United Kingdom |
| 53 | Sala | Filippo | LPTHE | Paris | France |
| 54 | Santos | Daniel | LPSC | Grenoble | France |
| 55 | Savarese | Claudio | Gran Sasso Science Institute | L'Aquila | Italy |
| 56 | Schioppa | Marco | Universita Della Calabria | Rende | Italy |
| 57 | Scott | Pat | Imperial College London | London | United Kingdom |
| 58 | Sevda | Burak | Institute of Physics Academia Sinica | Taipei | Taiwan ROC |
| 59 | Sharma | Vivek | Institute of Physics Academia Sinica | Taipei | Taiwan ROC |
| 60 | Singh | Manoj Kumar | Institute of Physics Academia Sinica | Taipei | Taiwan ROC |
| 61 | Spooner | Neil | University of Sheffield | Sheffield | United Kingdom |
| 62 | Sternheimer | Daniel | Rikkyo University Tokyo | Tokyo | Japan |
| 63 | 't Hooft | Gerard | Spinoza Instituut University of Utrecht | Utrecht | Netherlands |
| 64 | Tran Thanh Van | Jean | Rencontres Du Vietnam | Gif-sur-Yvette | France |
| 65 | Triay | Roland | Gran Sasso Science Institute | Marseille | France |
| 66 | Truong | Xuan Nhut | IFIRSE | Quy Nhon | Vietnam |
| 67 | Urban | Federico | KBFI | Tallinn | Estonia |
| 68 | Valenziano | Luca | Istituto Nazionale di Astrofisica | Bologna | Italy |
| 69 | Vincent | Aaron | Imperial College London | London | United Kingdom |
| 70 | Von Doetinchem | Philip | University of Hawaii at Manoa | Honolulu | USA |
| 71 | Weniger | Christoph | Grappa University of Amsterdam | Amsterdam | Netherlands |
| 72 | Winkler | Martin | Nordita | Stockholm | Sweden |
| 73 | Wong | Henry | Academia Sinica | Taipei | Taiwan ROC |
