Conference Photo
| Nb | Last Name | First Name | Institution | City | Country |
| 1 | Bui | Van Tuan | Laboratoire APC | Paris | France |
| 2 | Chuang | Chia-Hsun | Leibniz Institute for Astrophysics Potsdam | Potsdam | Germany |
| 3 | Coulton | William | Princeton University | Princeton | USA |
| 4 | Dao | Thi Nhung | IFIRSE | Quy Nhon | Vietnam |
| 5 | De Haan | Tijmen | UC Berkeley | Berkeley | USA |
| 6 | De Putter | Roland | Caltech | Pasadena | USA |
| 7 | Do | Thu Ha | Hanoi University of Natural Resources and Environment | Hanoi | Vietnam |
| 8 | Dumarchez | Jacques | LPNHE Univ of Paris | Paris | France |
| 9 | Fanizza | Giuseppe | University of Zurich | Zurich | Switzerland |
| 10 | Giraud-Heraud | Yannick | APC | Paris | France |
| 11 | Hoang | Duc Thuong | Laboratoire APC | Paris | France |
| 12 | Kase | Ryotaro | Tokyo University of Science | Tokyo | Japan |
| 13 | Kitajima | Naoya | Nagoya University | Nagoya | Japan |
| 14 | Lazanu | Andrei | Istituto Nazionale di Fisica Nucleare | Padova | Italy |
| 15 | Le | Duc Ninh | IFIRSE | Quy Nhon | Vietnam |
| 16 | Li | Xiaodong | Korea Institute for Advanced Study | Seoul | Korea |
| 17 | Lopez Nacir | Diana Laura | CERN | Geneva | Switzerland |
| 18 | Matsumura | Tomotake | KAVLI Ipmu | Kashiwa City | Japan |
| 19 | Naruko | Atsushi | Tohoku University | Sendai | Japan |
| 20 | Nati | Federico | University of Pennsylvania | Philadelphia | USA |
| 21 | Nguyen Anh | Vinh | Hanoi University of Education | Hanoi | Vietnam |
| 22 | Nguyen Thi | Hoang Anh | Vietnam National Satellite Center | Hanoi | Vietnam |
| 23 | Nguyen Van | Khanh | Hanoi National University of Education | Hanoi | Vietnam |
| 24 | Noumi | Toshifumi | Kobe University | Kobe | Japan |
| 25 | Okumura | Teppei | Asiaa Academia Sinica | Taipei | Taiwan ROC |
| 26 | Osato | Ken | The University of Tokyo | Tokyo | Japan |
| 27 | Park | Changbom | Korea Institute for Advanced Study | Seoul | Korea |
| 28 | Park | Hyunbae | Korea Astronomy and Space Science Institute | Daejeon | Korea |
| 29 | Poidevin | Frederick | Instituto de Astrofisica de Canarias | La Laguna | Spain |
| 30 | Rossi | Graziano | Sejong University | Seoul | Korea |
| 31 | Santos | Larissa | University of Science and Technology of China | Hefei | P.R. China |
| 32 | Schon | Sarah | University of Melbourne | Melbourne | Australia |
| 33 | Sugiyama | Naonori | Ipmu | Chiba | Japan |
| 34 | Truong | Nhut | IFIRSE | Quy Nhon | Vietnam |
| 35 | Van Uitert | Edo | University College London | London | United Kingdom |
| 36 | Vikman | Alexander | Institute of Physics ASCR | Prague | Czech Republic |
| 37 | Yoon | Mijin | Yonsei University | Seoul | Korea |
| 38 | Zennaro | Matteo | Università degli Studi di Milano | Milan | Italy |
